JUNE 2026
NEW LISTINGS
#715 3700 Capozzi Road (1 Bedroom | 1 Bathroom) - $579,000
#601 3700 Capozzi Road (2 Bedroom | 1 Bathroom) - $568,800
#408 3699 Capozzi Road (2 Bedroom | 2 Bathroom) - $699,900
#1007 3699 Capozzi Road (2 Bedroom | 2 Bathroom) - $1,399,900
#PH5 3700 Capozzi Road (2 Bedroom | 2 Bathroom) - $1,675,000
#608 3700 Capozzi Road (2 Bedroom | 2 Bathroom) - $1,299,980
#503 3700 Capozzi Road (3 Bedroom | 2 Bathroom) - $1,789,000
#108 3800 Capozzi Road (Townhouse) - $3,999,000
#111 3800 Capozzi Road (Townhouse) - $3,998,000
SOLD LISTINGS
#601 3699 Capozzi Road (1 Bedroom | 1 Bathroom)
#703 3699 Capozzi Road (1 Bedroom | 1 Bathroom)
#1308 3699 Capozzi Road (2 Bedroom | 2 Bathroom)
AVERAGE PRICE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil ($409,900 in 2025)
1 Bedroom | 1 Bathroom - $488,333 ($536,450 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $689,350 ($745,595 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - $699,900 (nil in 2025)
AVERAGE PRICE PER SQ. FT (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil ($1,205.59 in 2025)
1 Bedroom | 1 Bathroom - $908.75 ($993.51 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $830.70 ($840.58 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - $689.56 (nil in 2025)
MARKET INCREASE/DECREASE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 8.97%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 7.54%
3 Bedroom | 2 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
Townhouse - nil
AVERAGE DAYS ON MARKET (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (17 in 2025)
1 Bedroom | 1 Bathroom - 68 (22 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 90 (80 in 2025)
3 Bedroom | 2 Bathroom - nil
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - 58 (nil in 2025)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom (Studio) - 2 (2 in 2025)
1 Bedroom | 1 Bathroom - 6 (7 in 2025)
2 Bedroom | 1 Bathroom - 1 (1 in 2025)
2 Bedroom | 2 Bathroom - 16 (35 in 2025)
3 Bedroom | 2 Bathroom - 1 (nil in 2025)
3 Bedroom | 4 Bathroom - 1 (nil in 2025)
Townhouse - 2 (2 in 2025)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (1 in 2025)
1 Bedroom | 1 Bathroom - 3 (2 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 8 (3 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - 1 (nil in 2025)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com