NEW LISTINGS
#407 3699 Capozzi Road (1 Bedroom | 1 Bathroom) - $499,000
#803 3699 Capozzi Road (1 Bedroom | 1 Bathroom) - $499,950
#1208 3699 Capozzi Road (2 Bedroom | 2 Bathroom) - $1,088,000
#PH6 3699 Capozzi Road (2 Bedroom | 2 Bathroom) - $1,299,900
SOLD LISTINGS
#401 3699 Capozzi Road (2 Bedroom | 2 Bathroom)
AVERAGE PRICE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil ($409,900 in 2025)
1 Bedroom | 1 Bathroom - $503,750 ($536,450 in 2025)
2 Bedroom | 1 Bathroom - $548,000 (nil in 2025)
2 Bedroom | 2 Bathroom - $668,867 ($745,595 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - $699,900 (nil in 2025)
AVERAGE PRICE PER SQ. FT (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil ($1,205.59 in 2025)
1 Bedroom | 1 Bathroom - $945.98 ($993.51 in 2025)
2 Bedroom | 1 Bathroom - $921.01 (nil in 2025)
2 Bedroom | 2 Bathroom - $814.74 ($840.58 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - $689.56 (nil in 2025)
MARKET INCREASE/DECREASE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 6.10%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 10.29%
3 Bedroom | 2 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
Townhouse - nil
AVERAGE DAYS ON MARKET (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (17 in 2025)
1 Bedroom | 1 Bathroom - 57 (22 in 2025)
2 Bedroom | 1 Bathroom - 17 (nil in 2025)
2 Bedroom | 2 Bathroom - 147 (80 in 2025)
3 Bedroom | 2 Bathroom - nil
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - 58 (nil in 2025)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom (Studio) - 2 (2 in 2025)
1 Bedroom | 1 Bathroom - 12 (7 in 2025)
2 Bedroom | 1 Bathroom - 1 (1 in 2025)
2 Bedroom | 2 Bathroom - 20 (35 in 2025)
3 Bedroom | 2 Bathroom - 3 (nil in 2025)
3 Bedroom | 4 Bathroom - 2 (nil in 2025)
Townhouse - 2 (2 in 2025)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (1 in 2025)
1 Bedroom | 1 Bathroom - 4 (2 in 2025)
2 Bedroom | 1 Bathroom - 1 (nil in 2025)
2 Bedroom | 2 Bathroom - 9 (3 in 2025)
3 Bedroom | 2 Bathroom - nil (nil in 2025)
3 Bedroom | 4 Bathroom - nil (nil in 2025)
Townhouse - 1 (nil in 2025)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com